BR Technical Characteristics
Corrosion resistance of the different bronze alloys
Alloy | W-7 | W-12 | W-AlNi | W-255 |
---|---|---|---|---|
Standard S/EN 1982:2018 | CC493K | CC483K | CC333G | CC762S |
Atmospheric | Muy recomendable | Muy recomendable | Muy recomendable | Muy recomendable |
Fresh water | Muy recomendable | Muy recomendable | Muy recomendable | Muy recomendable |
Sea water | Adecuado | Muy recomendable | Muy recomendable | Adecuado |
Non-oxidizing acids | Muy recomendable | Muy recomendable | Muy recomendable | Neutro |
Oxidizing acids | Poco adecuado | Poco adecuado | Poco adecuado | Poco adecuado |
Alkalis and salts | Adecuado | Adecuado | Adecuado | Muy recomendable |
Alkalis and salts (with Fe y Cu) | Neutro | Neutro | Neutro | Neutro |
Ammonia and its compounds | Poco adecuado | Poco adecuado | Poco adecuado | Poco adecuado |
Applications | Bearings and sliding plates up to peaks of 4000 N/cm2 . Suitable for emergency sliding. Sea water resistant. | Material with resistance to wear, corrosion and sea water. Suitable for guide wheels and turbine blades. | For very high load and stress. Non oxidant acids resistant. Even hot sea wáter environment. High welding capacity. | Material with a very high static load for applications at low speeds, used for stamping dies |
Are you interested in our products?
Request a no obligation, tailored quote.